
| Class | Yugumo class |
|---|---|
| Type | Destroyer (DD) |
| Builder | Maizuru Naval Arsenal |
| Launched | 1942-12-19 |
| Commissioned | 1943-07-31 |
| Fate | Sunk. Torpedoed near Tawi-Tawi, Philippines, 7 June 1944 |
| Armament (class) | Repeat of the Kagero. Three twin mounts, two funnels, and two banks of tubes. |
| Command |
|
Laid down, displacement, length, beam, draft, speed, and complement are not stored for each hull, so this table leaves them out.
The armament line is the class drawing, not a measurement of this hull.
Shizuo Fukui. Hayanami.jpg. Public domain, via Wikimedia Commons
The pictures on this page are the originals.
No color version yet. Colored pictures and film will be added here.