Tachibana-class destroyer. Yokosuka Naval Arsenal.
Photos and the story
Kusunoki
| Class | Tachibana class |
|---|---|
| Type | Destroyer (DD) |
| Builder | Yokosuka Naval Arsenal |
| Launched | 1945-01-08 |
| Commissioned | 1945-04-28 |
| Fate | Afloat. Survived the war. Handed to the United Kingdom in 1947. |
| Armament (class) | Further-simplified Matsu. One twin mount forward, one single aft, one funnel. |
| Command |
|
Laid down, displacement, length, beam, draft, speed, and complement are not stored for each hull, so this table leaves them out.
The armament line is the class drawing, not a measurement of this hull.
The pictures on this page are the originals.
No color version yet. Colored pictures and film will be added here.